Welcome to the Edinburgh Dental Studio. On this page you will find a guide to the fees charged by the practice.
We put our patients at the centre of the treatment planning process and involve them fully from the word go. The fees listed here are a guide to what you may expect but every treatment is different and bespoke to you so .
We offer two options for patients to choose from: our ‘pay as you go’ dental service or a “membership plan”, which is managed on our behalf by Lothian Independent Dental Practitioners (LIDP). The membership plan allows our patients to spread the cost of their dental treatment into monthly payments and offers a 20% discount off most of our PAYG fees. Please download our current price guide for information.
Appointment Type | LIDP | Pay As You Go | |
---|---|---|---|
New Patient Exam (inc x-rays) | – | £95.00 | |
Dental Health Check | Included | £67.50 | |
Hygiene appointment | Included | £75.00 | |
X-rays (per film to max £30) | Included | £10.00 | |
Consultations | – | £50.00 | |
Emergency (exc x-rays) | Included | £85.00 | |
Crown Re-Cement | £100.00 | £125.00 | |
Indirects | LIDP | Pay As You Go | |
Crown (+ lab cost for gold) | £695.00 | £869.00 | |
Veneers | £750.00 | £938.00 | |
Maryland | £595.00 | £744.00 | |
2 Unit Bridge | £895.00 | £1119.00 | |
3 Unit Bridge | £1295.00 | £1619.00 | |
Endodontics | LIDP | Pay As You Go | |
RCT (incisor) | £320.00 | £400.00 | |
RCT (premolar) | £400.00 | £500.00 | |
RCT (molar) | £480.00 | £600.00 | |
Core | £60 – £120 | £75 – £150 | |
Post and Core | £120.00 | £150.00 | |
Cosmetic | LIDP | Pay As You Go | |
Tooth Whitening | £360.00 | £450.00 | |
ICON (per arch) | £285.00 | £356.00 | |
Retainers | LIDP | Pay As You Go | |
Essix Retainer (per arch) | £130 (single) | £162.50 (single) | |
Essix Retainer (per arch) | £160 (pair) | £200 (pair) | |
Vivera Retainer (x3) | £360.50 | £360.50 | |
Mouth Guards | LIDP | Pay As You Go | |
Soft/Hard Splint | £130 | £162.50 | |
Michigan Splint | £600.00 | £750.00 | |
Mouth Guard | £89 – £105 | £112 – £132 | |
Dentures | LIDP | Pay As You Go | |
Immediate Denture | £210 – £270 | £263 – £338 | |
P/- Denture (Acrylic) | £610 – £785 | £763 – £982 | |
P/P Denture (Acrylic) | £800 – £1050 | £1000 – £1313 | |
P/- Denture (CoCr) | £850 – £1015 | £1063 – £1269 | |
P/P Denture (CoCr) | £1150 – £1390 | £1438 – £1738 | |
F/F Dentures | £1200 – £1350 | £1500 – £1688 | |
Reline | £240 | £300 | |
Addition | £115 | £144 | |
Repair | £90 | £113 | |
LIDP Plan | 1+1 | 2+2 | 2+4 |
Price | £12.89 | £23.68 | £36.09 |
Finance is available on treatment plans over £1000 and is offered through Dental Finance.
Finance is subject to status/credit check.
" Excellent service, made an online enquiry about invisalign and was called back less than half an hour later, Imogen talked me through the next steps clearly and arranged my consultation – I look forward to my first visit "